Date | 18 October 2014 |
---|---|
Team | Mens 4 |
Opposition | Harris II |
Fixture | Home |
Venue | Dalnacraig |
Start time | 15:30 |
Result | L 0 - 2 |
Time played | |
Scorers | |
Match Report | A very tight first half saw the fours one down at half time despite some pressure at times. Kennedy was by a long way the busier of the keepers in the second half, just lost the momentum going forward, the match was closley contested throughout although a second goal for Harris via a penalty flick sealed the points for harris with 10 minutes to go. MoM Kennedy Gibb! |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Fraser Crowe | |||||
Jan Durajczyk | |||||
Ross Gallacher | |||||
Kennedy Gibb | |||||
Benjamin Gibson | |||||
Richard Miller | |||||
Bradford Tierney |