| Date | 19 February 2022 |
|---|---|
| Team | Mens 2 |
| Opposition | St Andrews University 2 |
| Fixture | Home |
| Venue | Dalnacraig |
| Start time | 14:00 |
| Result | L 2 - 3 |
| Time played | Normal time |
| Scorers | Archie Campbell-Rodger (1), Gregor Pearson (1) |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Kevin Donachie | |||||
| Scott Fulton | |||||
| Sean Greig | |||||
| Cameron Jones | |||||
| Lewis McAdoo | |||||
| Denis Monks | |||||
| Gregor Pearson | 1 | ||||
| kevin rice | |||||
| Paul Dailly | |||||
| Bruce Rowan | |||||
| Charlie Donaldson | |||||
| Euan Borland | |||||
| Archie Campbell-Rodger | 1 | ||||
| Graham Pritchard | Green | ||||
| Kai Mitchell | |||||
| Craig Polson | |||||
| Jakub Capek | |||||
| Angus Macfarlane | |||||
| Erik Levack | |||||
| Mark Kane |