| Date | 4 November 2018 |
|---|---|
| Team | Mens 2 |
| Opposition | Madras |
| Fixture | Home |
| Venue | Dalnacraig |
| Start time | 12:00 |
| Result | W 1 - 0 |
| Time played | |
| Scorers | Blair Williams (1) |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Oscar Brown | |||||
| Kai Mitchell | |||||
| Cameron Sutherland | |||||
| Blair Williams | 1 | ||||
| Connor McArtney | |||||
| Graeme Monks | |||||
| Bruce Rowan | |||||
| Kevin Donachie | |||||
| Kyle Mason | |||||
| John McMahon | |||||
| Craig Simpson | |||||
| Keith MacMillan | |||||
| Connor Downes | |||||
| Mark Kane | |||||
| Mike McInally |