| Date | 27 October 2018 |
|---|---|
| Team | Mens 3 |
| Opposition | Grove Menzieshill 4 |
| Fixture | Away |
| Venue | DISC |
| Start time | 11:30 |
| Result | W 6 - 0 |
| Time played | Normal time |
| Scorers |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Fraser Dowie | |||||
| Scott Fulton | |||||
| Keith MacMillan | |||||
| Denis Monks | |||||
| kevin rice | |||||
| Craig Simpson | |||||
| Paul Docherty | |||||
| Kevin Donachie | |||||
| Graeme Monks | |||||
| Chalmers shaun | |||||
| Kyle Mason | |||||
| John McMahon | |||||
| Oscar Brown |