| Date | 26 August 2017 |
|---|---|
| Team | Mens 2 |
| Opposition | Monarchs |
| Fixture | Away |
| Venue | Dalnacraig |
| Start time | 14:00 |
| Result | W 5 - 4 |
| Time played | |
| Scorers | Robbie Alexander (2), Cameron Bell (2) |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Robbie Alexander | 2 | ||||
| Gregor Pearson | |||||
| Cameron Sutherland | |||||
| Cameron Bell | 2 | ||||
| Paul Dailly | |||||
| Kennedy Gibb | |||||
| Bruce Rowan | |||||
| Scott Fulton | |||||
| Kai Mitchell | |||||
| Denis Monks | |||||
| Chalmers shaun | |||||
| Craig Simpson | |||||
| Blair Williams |