| Date | 19 September 2015 |
|---|---|
| Team | Mens 4 |
| Opposition | Grove Menzieshill II |
| Fixture | Home |
| Venue | Dalnacraig |
| Start time | 15:30 |
| Result | L 0 - 17 |
| Time played | |
| Scorers |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Fraser Dowie | |||||
| Ben Gibson Jnr | |||||
| Fraser Crowe | |||||
| Paul Docherty | |||||
| Kevin Donachie | |||||
| Jan Durajczyk | |||||
| Kennedy Gibb | |||||
| Douglas Jamieson | |||||
| Mark Kane | |||||
| Richard Miller | |||||
| Alan Moulds | |||||
| Bradford Tierney | |||||
| Patrick Joyce | |||||
| Cameron Bell | |||||
| Denis Monks | |||||
| Graeme Monks |