| Date | 17 October 2015 | 
|---|---|
| Team | Mens 2 | 
| Opposition | Monarchs II | 
| Fixture | Home | 
| Venue | Dalnacraig | 
| Start time | 14:00 | 
| Result | W 13 - 0 | 
| Time played | Abandoned | 
| Scorers | 
| Name | Squad number | Position | Scored | Assists | Cards | 
|---|---|---|---|---|---|
| Bryan Knight | |||||
| Gregor Pearson | |||||
| Cameron Sutherland | |||||
| Cameron Bell | |||||
| Paul Dailly | |||||
| Sean Dowie | |||||
| Connor Downes | |||||
| Kennedy Gibb | |||||
| John McMahon | |||||
| Chalmers shaun | |||||
| Douglas Jamieson |